This commit is contained in:
2025-06-01 21:06:48 +05:30
parent 11d14a95ba
commit f2cc764055
6 changed files with 606 additions and 561 deletions

View File

@ -1,40 +1,45 @@
# Activation Methods Chart
Below is a comparison of activation methods offered by Microsoft Activation Scripts.
Basics
------
| | HWID | Ohook | KMS38 | Online KMS | TSforge (ZeroCID) |
| --- | :---: | :---: | :---: | :---: | :---: |
| Works offline | ❌ | ✅ | ✅ | ❌ | ✅ |
| Activation is permanent | ✅ | ✅ | ✅[^1] | ✅[^2] | ✅ |
| Does not leave any files in the system to maintain activation status | ✅ | ❌ | ✅ | ❌ | ✅ |
Persistence
-----------
| | HWID | Ohook | KMS38 | Online KMS | TSforge (ZeroCID) |
| --- | :---: | :---: | :---: | :---: | :---: |
| Persists between hardware changes | ❌ | ✅ | ❌ | ✅ | ✅ |
| Persists between clean installations on the same hardware | ✅ | ❌ | ❌ | ❌ | ❌ |
| Persists between Windows 10 / 11 feature upgrades | ✅ | ✅ | ✅ | ✅ | ❌ |
Support
-------
| | HWID | Ohook | KMS38 | Online KMS | TSforge (ZeroCID) |
| --- | :---: | :---: | :---: | :---: | :---: |
| Windows Vista / 7 / 8 / 8.1 | ❌ | ❌ | ❌ | ✅[^3] | ✅ |
| Windows 10 / 11 | | ❌ | ✅[^3] | ✅[^3] | ✅ |
| Windows Server 2008 / 2008 R2 / 2012 / 2012 R2 | ❌ | ❌ | | ✅ | ✅ |
| Windows Server 2016 and later | ❌ | ❌ | ✅ | ✅ | ✅ |
| Office 2010 | ❌ | ✅ | ❌ | ✅[^3] | ❌ |
| Office 2013 and later | ❌ | | ❌ | ✅[^3] | ✅[^4] |
| Windows / Office KMS Host | ❌ | ❌ | ❌ | ❌ | ✅ |
| Windows Extended Security Updates | ❌ | ❌ | ❌ | ❌ | |
| OCUR / RP / APPXLOB addons | | ❌ | ❌ | ❌ | ✅ |
---
[^1]: Valid until the year 2038.
[^2]: Valid for 180 days by default. Permanent with renewal task installed.
[^3]: Volume activation capable editions only.
[^4]: Supported only on Windows 8 and later; subscription editions are not supported.
# Activation Methods Chart
Below is a comparison of activation methods offered by Microsoft Activation Scripts.
Basics
------
| | HWID | Ohook | KMS38 | Online KMS | ZeroCID[^1] | StaticCID[^1] | KMS4k[^1] |
| --- | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| Works offline | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ |
| Activation is permanent | ✅ | ✅ | ✅[^2] | ✅[^3] | ✅ | ✅ | ✅[^4] |
| Does not leave any files in the system to maintain activation status | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | ✅ |
Persistence
-----------
| | HWID | Ohook | KMS38 | Online KMS | ZeroCID[^1] | StaticCID[^1] | KMS4k[^1] |
| --- | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| Persists between hardware changes | ❌ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅
| Persists between clean installations on the same hardware | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Persists between Windows 10 / 11 feature upgrades | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Support
-------
| | HWID | Ohook | KMS38 | Online KMS | ZeroCID[^1] | StaticCID[^1] | KMS4k[^1] |
| --- | :---: | :---: | :---: | :---: | :---: | :---: | :---: |
| Windows Vista / 7 | ❌ | ❌ | ❌ | ✅[^5] | ✅ | ❌ | ✅[^5] |
| Windows 8 / 8.1 | ❌ | | ❌ | ✅[^5] | ✅ | ✅ | ✅[^5] |
| Windows 10 / 11 | ✅ | ❌ | ✅[^5] | ✅[^5] | | ✅ | ✅[^5] |
| Windows 11 (26100.4188 and later) | ✅ | ❌ | ✅[^5] | ✅[^5] | ❌ | ✅ | ✅[^5] |
| Windows Server 2008 / 2008 R2 | ❌ | ❌ | ❌ | ✅ | | ❌ | ✅ |
| Windows Server 2012 / 2012 R2 | ❌ | | ❌ | ✅ | ✅ | ✅ | ✅ |
| Windows Server 2016 and later | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Office 2010 | ❌ | ✅ | ❌ | ✅[^5] | ❌ | ❌ | |
| Office 2013 and later | ❌ | | ❌ | ✅[^5] | ✅[^6] | ✅[^6] |✅[^5] [^6] |
| Windows / Office KMS Host | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
| Windows Extended Security Updates | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
| OCUR / RP / APPXLOB addons | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ |
---
[^1]: Provided by [TSforge](tsforge.md).
[^2]: Valid until the year 2038.
[^3]: Valid for 180 days by default. Permanent with renewal task installed.
[^4]: Valid for 4083 years.
[^5]: Volume activation capable editions only.
[^6]: Supported only on Windows 8 and later; subscription editions are not supported.